Office | MOL Logistics (Japan) Co., Ltd. Head Office |
---|---|
Address | 12-13 Floor, Shin-Ochanomizu Building, 3, Kanda Surugadai 4-chome, Chiyoda-ku, Tokyo 101-8330, Japan |
Phone | +81-3-6731-7500 (Rep) |
Fax | +81-3-6867-8900 (Rep) |
![]() |
Phone | Fax | ||||
---|---|---|---|---|---|
General Affairs & Personnel Department | General Affairs & Personnel Group | +81-3-6731-7500 | +81-3-6867-8900 | ||
Corporate Planning Department |
Corporate Planning Group | +81-3-6731-7501 | +81-3-6867-8900 | ||
Information Technology Department | Information Technology Group | +81-3-6731-7505 | +81-3-6867-8900 | ||
Accounting Department |
Finance & Accounting Group | +81-3-6731-7502 | +81-3-6867-8901 | ||
Overseas Accounting Group | +81-3-6731-7504 | +81-3-6867-8901 | |||
Consolidated Accounting Group | +81-3-6731-7503 | +81-3-6867-8901 | |||
Planning & Marketing Department |
Planning & Marketing Group | +81-3-6731-7530 | +81-3-6867-8905 | ||
Sales research and Development Department | Sales research and Development Group | +81-3-6731-7539 | +81-3-6695-3853 | ||
Sales Department-1 | Sales Group-1* | +81-3-6731-7531 | +81-3-6867-8907 | ||
Sales Group-2* | +81-3-6731-7531 | +81-3-6867-8907 | |||
Sales Support Group* | +81-3-6731-7531 | +81-3-6867-8907 | |||
Sales Department-2 | Sales Group-1* | +81-3-6731-7532 | +81-3-6867-8911 | ||
Sales Group-2* | +81-3-6731-7533 | +81-3-6867-8912 | |||
Sales Support Group* | +81-3-6731-7533 | +81-3-6867-8912 | |||
Sales Department-3 | Sales Group-1* | +81-3-6731-7535 | +81-3-6867-8913 | ||
Sales Group-2* | +81-3-6731-7535 | +81-3-6867-8913 | |||
Sales Department-4 | Sales Group | +81-3-6731-7541 | +81-3-6867-8902 | ||
Seles Support Group | +81-3-6731-7536 | +81-3-6695-3853 | |||
Ocean Transport Administration Department |
Export Sales Support Group* | +81-3-6731-7542 | +81-3-6867-8902 | ||
Import Operation Group* | Arrival Notice & Domestic Transport* | +81-3-6731-7506 | +81-3-6695-3850 | ||
Customer Service* | +81-3-6731-7538 | ||||
International Removals Department | Sales Group | (Moving)* | +81-3-6731-7543 | +81-3-6867-8906 | |
(Courier)* | +81-3-6731-7544 | ||||
Sales Support Group* | +81-3-5539-5542 | +81-3-6867-8906 | |||
Logistics Solution Department |
Logistics Solution Group | +81-3-6731-7540 | +81-3-6867-8906 | ||
Export Consolidation Dept.* | +81-3-6731-7537 | +81-3-6695-3852 | |||
Management System |
ISO 14001:2004![]() ![]() ISO 9001: 2015 (*mark: applicable section) ![]() ![]() |
Office | MOL Logistics (Japan) Co., Ltd. Haneda Office |
---|---|
Address | Room 449 Cargo Terminal 1 Tokyo International Air Cargo Terminal Ltd.(TIACT) Tokyo International Airport 6-3, Haneda Kuko 2-chome, Ota-ku, Tokyo 144-0041 Japan |
Phone | +81-3-3747-0053 +81-3-3747-0054 |
Fax | +81-3-3747-0056 |
Office | MOL Logistics (Japan) Co., Ltd. International Removals Dept. Yokohama Removal Group |
---|---|
Address | 279, Yamashita-cho, Naka-ku, Yokohama, 231-0023 Japan |
Phone | +81-45-212-2271 |
Fax | +81-45-212-2273 |
Management System | ISO 9001:2015 |
Office | MOL Logistics (Japan) Co., Ltd. International Removals Dept. Yokohama Removal Group |
---|---|
Address | 5, Honmokufuto, Naka-ku, Yokohama, 231-0811 Japan |
Phone | +81-45-624-0385 |
Fax | +81-45-624-0435 |
Management System | ISO 9001:2015 |
Office | MOL Logistics (Japan) Co., Ltd. Narita Branch Export Consolidation Dept. Narita Logistics Center |
---|---|
Address | Prologis Park Narita 1-B, 78-7 Minami-Sanrizuka, Narita-shi, Chiba 286-0113 |
Phone | +81-476-35-6192 |
Fax | +81-476-35-6195 |
Phone | Fax | |||
---|---|---|---|---|
Narita Branch | +81-476-35-6192 | +81-476-35-6195 | ||
Export Consolidation Dept. | Operation | +81-476-40-4811 | +81-476-35-6877 | |
Narita Logistics Center | +81-476-35-6183 | +81-476-35-6184 | ||
Management System |
Around-The-Clock Monitoring System, |
Office | MOL Logistics (Japan) Co., Ltd. Narita Branch Airport Office |
---|---|
Address | First Cargo Agents Bldg., 154-4, Aza Komae, Furugome, Narita -shi, Chiba 282-0004 |
Phone | +81-476-32-8893 |
Fax | +81-476-32-7874 |
Management System |
ISO 9001:2015 |
Office | M.O.Air Logistics, Inc. Head Office |
---|---|
URL | http://www.moal.co.jp/ |
Address | Prologis Park Narita 1-B, 78-7 Minami-Sanrizuka, Narita-shi, Chiba 286-0113 |
Phone | +81-476-35-6170 |
Fax | +81-476-35-6171 |
Office | Harmony Transport Inc. Head Office |
---|---|
Address | First Cargo Agents Bldg., 154-4, Aza Komae, Furugome, Narita -shi, Chiba 282-0004 |
Phone | +81-476-32-8703 |
Fax | +81-476-32-6824 |
Office | MOL Logistics (Japan) Co., Ltd. Sapporo Office |
---|---|
Address | Room 302 FUJII BLDG., KIKUSUI-Ⅱ 1-10, Kikusui 2-Jo 3-chome, Shiroishi-ku, Sapporo 003-0802 Japan |
Phone | +81-11-867-0601 |
Fax | +81-11-867-0612 |
Office | MOL Logistics (Japan) Co., Ltd. Sendai Representative Office |
---|---|
Address | Stationed into Kairiku Logico Inc. 4-5-5 Minato, Miyagino-ku, Sendai City, Miyagi 983-0001 |
Phone | +81-22-254-1700 |
Fax | +81-22-254-1105 |
Office | MOL Logistics (Japan) Co., Ltd. Niigata Office (Niigata Inland Depot) |
---|---|
Address | Shinko-cho 9-5, Mitsuke-shi, Niigata 954-0076 |
Phone | +81-258-66-8681 |
Fax | +81-258-66-8682 |
Office | MOL Logistics (Japan) Co., Ltd. Nagoya Branch |
---|---|
Address | Nagoya Hirokoji Building 6F, 3-1, Sakae 2-chome, Naka-ku, Nagoya, Aichi 460-0008, Japan
|
(Source:http://bb-building.net/tatemono/nagoya/g031.html)
Phone | Fax | ||
---|---|---|---|
Administration Group | +81-52-220-3380 | +81-52-220-3385 | |
Sales Group | +81-52-220-3380 | +81-52-220-3385 | |
Removal & Ocean Group | +81-52-220-3380 | +81-52-220-3385 | |
Management System | ISO 9001:2015![]() ![]() |
Office | MOL Logistics (Japan) Co., Ltd. Nagoya Branch Chubu Centrair International Airport Group |
---|---|
Address | Room 201, 2nd Floor, Seagull Centrair Terminal, 12-2 Centrair 3-chome, Tokoname-shi, Aichi 479-0881 |
Phone | Fax | ||
---|---|---|---|
Export Consolidation | +81-569-38-8470 | +81-569-38-8475 | |
Import | +81-569-38-8472 | ||
Management System | ISO 9001:2015![]() ![]() |
Office | MOL Logistics (Japan) Co., Ltd. Kansai Branch |
---|---|
Address | Midosuji Dai Bldg.,1-2, Minamikyuhoji-machi, 4-Chome,Chuo-ku, Osaka 541-0058, Japan |
Phone | +81-6-7711-1115 |
Fax | +81-6-7711-1117 |
Phone | Fax | ||
---|---|---|---|
Administration | +81-6-7711-1115 | +81-6-7711-1117 | |
Sales Group-1 | +81-6-7711-1112 | +81-6-7711-1116 | |
Sales Group-2 | +81-6-7711-1118 | +81-6-7711-1120 | |
Air Export Operation | +81-6-7711-1112 | +81-6-7711-1116 | |
Ocean Operation | +81-6-7711-1114 | +81-6-7711-1117 | |
Management System | ISO 9001:2015![]() ![]() |
Office | MOL Logistics (Japan) Co., Ltd. Kansai Branch Kansai Airport Cargo Center |
---|---|
Address | 1st Int'l Air Cargo Agents Bldg., 1, Senshukuko-Minami, Sennan-shi, Osaka 549-0021 |
Phone | Fax | ||
---|---|---|---|
Export Consolidation | +81-724-55-4811 | +81-724-55-4810 | |
KIX Airport Cargo Center | +81-724-55-4816 | +81-724-55-4810 | |
Import Customer Service | +81-724-55-4808 | +81-724-55-4819 | |
Management System | ISO 9001:2015![]() ![]() |
Office | M.O. Air Logistics, Inc. |
---|---|
Address | Rinku Erga Bldg. 2-2, Rinku Oraiminami, Izumisano-City, Osaka 598-0047, Japan |
Phone | +81-72-458-7714 |
Fax | +81-72-458-6567 |
Office | M.O.Air Logistics, Inc., Hanshin Port Office |
---|---|
Address | ATC O's Building North 6F 2-1-10 Nanko Kita, Suminoe-ku, Osaka 559-0034 |
Phone | +81-6-4703-3779 |
Fax | +81-6-6612-3080 |
Office | MOL Logistics (Japan) Co., Ltd. Kobe Office |
---|---|
Address | Shosen Mitsui Building, 5, Kaigandori, Chuo-ku, Kobe 650-0024, Japan |
Phone | +81-78-322-2225 |
Fax | +81-78-322-2226 |
Management System |
ISO 9001:2015![]() ![]() |
Office | MOL Logistics (Japan) Co., Ltd. Kyoto Office |
---|---|
Address | Kyoto shijyo karasuma-Bldg.8F 685 Omandokoro-cho,Bukkojisagaru,Karasuma-dori, Simogyo-ku, Kyoto 600-8413, Japan |
Phone | +81-75-344-6130, +81-75-344-6132 |
Fax | +81-75-344-6180 |
Management System |
ISO 9001:2015 |
Office | MOL Logistics (Kyushu) Co., Ltd. |
---|---|
Address | 10-28, Enokida 2-chome, Hakata-ku, Fukuoka 812-0004 |
Phone | +81-92-414-6284 |
Fax | +81-92-414-5539 |
Office | MOL Logistics (Kyushu) Co., Ltd. Kumamoto Representative Office |
---|---|
Address | c/o Nippon Konpo Unyu Soko Co., Ltd. 1373-1 Haramizu, Kikuyo-machi, Kikuchi-gun, Kumamoto 869-1102, Japan |
Phone | +81-96-340-2533 |
Fax | +81-96-340-2535 |
Office | MOL Logistics (Shizuoka), Inc. Head office |
---|---|
URL | http://www.mlg-shizuoka.jp/ |
Address | Shizuoka MY Tower 13F, 1-35 Morishita-cho, Suruga-ku Shizuoka, 422-8061 |
Phone | +81-54-287-1010 |
Fax | +81-54-287-1033 |
Office | MOL Logistics (Shizuoka), Inc. Hamamatsu Office |
---|---|
URL | http://www.mlg-shizuoka.jp/ |
Address | 8-1, Ryutsu-motomachi, Higashi-ku, Hamamatsu-shi, Shizuoka,435-0007 |
Phone | +81-53-421-8695 |
Fax | +81-53-422-1609 |