Office | MOL Logistics (Singapore) Pte. Ltd. Head office |
|
---|---|---|
URL | http://www.mol-logistics.com.sg/ | |
Address | 11 Tampines Concourse #01-08 Singapore 528729 |
|
Phone | +65-6545-8010(Main Line) | |
Fax | +65-6785-2500(Sales/Admin/Accounts) +65-6546-8477(Ocean) |
|
Sales Inquiry |
![]() |
|
Ocean Export (Inquiry) |
![]() |
|
Ocean Import (Inquiry) |
![]() |
Office | MOL Logistics (Singapore) Pte. Ltd. Airport office |
|
---|---|---|
URL | http://www.mol-logistics.com.sg/ | |
Address | 7 Airline Road #02-09, Cargo Agents Building E Singapore 819834 |
|
Phone | +65-6546-4670 | |
Fax | +65-6543-0020(Import) +65-6786 6400(Export) |
|
Air Import Dept.Inquiry |
![]() |
|
Air Export Dept. | ![]() |
Office | MOL Logistics (Singapore) Pte. Ltd. Batam Sales Office |
---|---|
URL | http://www.mol-logistics.com.sg/ |
Address | Jalan Engku Putri, Tunas Industrial Estate, Block 4-1, Batam Centre, Indonesia |
Phone | +62-778-471430 |
Fax | +62-778-471431 |
Office | MOL Logistics (Thailand) Co.,Ltd. Head Office |
|
---|---|---|
URL | http://www.mol-logistics.co.th/ | |
Address | 163 Thai Samut Building, 11th-12th Floor, Surawongse Road, Suriyawongse Sub-District, Bangrak District, Bangkok 10500 | |
Phone | +66 (0) 2287-7878 +66 (0) 2030-2888 |
|
Fax | +66 (0) 2287-7871-3 +66 (0) 2237-9201 |
|
Sales & Marketing | ![]() |
|
Management System |
ISO9001:2008 AEO |
Office | MOL Logistics (Thailand) Co.,Ltd. Airport Office |
---|---|
URL | http://www.mol-logistics.co.th/ |
Address | Room 126-128 Building 301 Free Zone Suvarnabhumi Airport 999 Moo 7 Racha Thewa, Bang Phil Samut Prakan 10540 Thailand |
Phone | +66-2-1310555 |
Fax | +66-2-1346781-3 |
Management System |
ISO9001:2008 AEO |
Office | MOL Logistics (Malaysia) Sdn. Bhd. Kuala Lumpur Head Office |
---|---|
Address | 12th Floor, The Lighthouse, No 1, One Logistics Hub, Persiaran Sungai Hampar, Seksyen 32, 40460 Shah Alam. Selangor Darul Ehsan. Malaysia |
Phone | +60-3-5161-1000 |
Fax | +60-3-5161-6000 |
Management System |
ISO9001:2008 |
Office | MOL Logistics (Malaysia) Sdn. Bhd. Kuala Lumpur Airport Office |
---|---|
Address | CTB-B - 2B KLAS CTB-B Building, KLAS Cargo Complex, Southern Support Zone, KL International Airport, 64000 Sepang, Selangor Darul ehsan, Malaysia |
Phone | +60-3-8778-9191 |
Fax | +60-3-8778-9199 |
Management System |
ISO9001:2008 |
Office | MOL Logistics (Malaysia) Sdn. Bhd. Johor Bahru Branch |
---|---|
Address | No.67-02, Jalan Molek 3/10 Taman Molek, 81100 Johor Bahru, Johor Darul Takzim, Malaysia |
Phone | +60-7-358 1984 |
Fax | +60-7-359 1325 |
Management System |
ISO9001:2008 |
Business Site | MOL Logistics (Malaysia) Sdn. Bhd. Pasir Gudang Logistics Center |
---|
Office | MOL Logistics (Malaysia) Sdn. Bhd. Penang Branch |
---|---|
Address | No.4-B Lintang Sungai Tiram 4, 11900 Bayan Lepas, Penang, Malaysia |
Phone | +60-4-6435949 |
Fax | +60-4-6435957 |
Management System |
ISO9001:2008 |
Office | MOL Logistics Philippines Inc. Manila Head Office |
|
---|---|---|
Address | ECH Plaza, No.8006 Dr. A. Santos Ave., Brgy. BF, Sucat, Paranaque City, Metro Manila |
|
Phone | +63-(02)-8853-5424 | |
Fax | +63-(02)-8853-4312 | |
Air | ![]() |
|
Ocean | ![]() |
Business Site | MOL Logistics Philippines Inc., Marilao Warehouse |
---|
Business Site | MOL Logistics Philippines Inc., General Santos Warehouse |
---|
Business Site | MOL Logistics Philippines Pre-Delivery Inspection Center |
---|---|
Address | Asian Terminals Inc., Batangas Container Terminal - CFS, Batangas Port Phase 2, Santa Clara, Batangas City |
Office | MOL LOGISTICS PHILIPPINES INC. |
---|---|
Address | UNIT 8, GALCO BLDG. MCIAA CARGO COMPLEX LAPU-LAPU CITY 6015, CEBU, PHILIPPINES |
Phone | +63 32 318-8923 |
Office | MOL Logistics Philippines Inc. Laguna Office |
---|---|
Address | Laguna Technopark, Inc. 2nd Foor, Administration Building 1, North Main Ave., Laguna technopark, Binan Lagna, Philippines |
Office | MOL Logistics (Vietnam) Inc. Ho Chi Minh City Head Office |
---|---|
Address | E-TOWN BUILDING Rm #2.5A, Second Floor, 364 Cong Hoa St., Tan Binh Dist., Ho Chi Minh City, Vietnam |
Phone | +84-28-3812-1349 |
Fax | +84-28-3812-1363 |
Management System | ISO 9001:2015 |
Office | MOL Logistics (Vietnam) Inc. Hanoi Branch |
---|---|
Address | 18th Floor - Hoa Binh International Towers, Office Building - 106 Hoang Quoc Viet Street, Cau Giay District, Hanoi, Vietnam |
Phone | +84-24-3755-6310 |
Fax | +84-24-3755-6309 |
![]() |
|
Management System | ISO 9001:2015 |
Office | MOL Logistics (Vietnam) Inc. Noi Bai Airport Office |
---|---|
Address | Room No.312, 3rd Floor NTS Building, Noi Bai International Airport, Soc Son Hanoi, Vietnam |
Phone | +84-24-3761-6688 |
Fax | +84-24-3761-6688 |
Office | MOL Logistics (Vietnam) Inc. Hai Phong Office |
---|---|
Address | 2nd floor, Management Building, Nomura - Haiphong IZ Km 13, An Duong District, Haiphong City, Vietnam |
Phone | +84-225-3743-446 |
Fax | +84-225-3743-445 |
![]() |
Office | MOL Logistics (Vietnam) Inc., Hai Phong Logsitics Center |
---|---|
Address | Warehouse K2, at Dinh Vu Service area in Dong Hai 2 ward, Hai An district, Hai Phong City, Vietnam |
Office | MOL Logistics (Vietnam) Inc. Hai Duong Office |
---|---|
Address | Management Building, Phuc Dien Industrial Zone, Cam Giang District, Hai Duong Province, Vietnam |
Phone/ Fax |
+84-220-3630 046 |
Office | MOL Logistics (Vietnam) Inc. Thai Binh Office |
---|---|
Address | Room 406, 4th Floor,Hoang Ha Building, 368,Ly Bon St., Tien Phong Ward, Thai Binh City, Vietnam |
Office | MOL Logistics (Vietnam) Inc. Ben Tre Office |
---|---|
Address | 207/7B Quoi Thanh Dong Village, Quoi Son commune Chau Thanh District, Ben Tre Province, Vietnam |
Phone | +84-275-3637270 |
Fax | +84-275-3637271 |
Office | MOL Logistics (Vietnam) Inc. Quang Ninh Office |
---|---|
Address | Floor 1, Quang Ninh Cadastral Technical Centre Km 90-Road 18A, Dong Mai Ward, Quang Yen town, Quang Ninh Province, Vietnam |
Phone | +84-203-3686799 |
Fax | +84-203-3873799 |
![]() |
Office | MOL Logistics (Vietnam) Inc., Da Nang Office |
---|---|
Address | No. 421 Tran Hung Dao street, An Hai Tay ward, Son Tra district, Da Nang, Vietnam |
Phone | +84-28-3810 7680 |
![]() |
Office | MOL Logistics (Vietnam) Inc., Binh Duong Office |
---|---|
Address | Road No.8, Song Than Idustrial Zone, Di An Town, Binh Duong province, Vietnam |
Phone | +84-274-377-2638 |
Office | MOL Logistics (Vietnam) Inc., Dong Nai Office |
---|---|
Address | Trung tam Dich bu KCN Amata, duong Amata,KCN Amata, P.Long Bih, Tp. Bien Hoa, Dong Nai Province, Vietnam |
Office | MOL Logistics (Cambodia) Co., Ltd. |
---|---|
Address | Canadia Tower, No. 315, 18th Floor, Preah Monivong Blvd Corner St. Preah Ang Duong, Phum 1, Sangkat Wat Phnom, Khan Daun Penh, Phnom Penh, Cambodia |
Phone | +855-(0)23-96 23 97 |
Fax | +855-(0)23-96 23 10 |
![]() |
Office | MOL Logistics (Myanmar) Co., Ltd. |
---|---|
Address | No.62, Mahabandoola Housing, Complex (B), Room No.803-804, 8th Floor, Tawataintha Street, Pazundaung Township, Yangon, Myanmar |
Phone | +95-1-200150 |
Office | PT. MOL Logistics Indonesia Jakarta Head Office |
---|---|
Address | Centennial Tower 15th FL Jl. Jend Gatot Subroto Kav 24-25, Jakarta Selatan 12930, Indonesia |
Phone | +62-21-2295-8266 |
Fax | +62-21-2295-8267 |
Office | PT. MOL Logistics Warehouse Jakarta Head Office |
---|---|
Address | Centennial Tower 15th FL Jl. Jend Gatot Subroto Kav 24-25, Jakarta Selatan 12930, Indonesia |
Phone | +62-21-2295-8266 |
Fax | +62-21-2295-8267 |
Office | PT. MOL Logistics Indonesia Jakarta Airport Office |
---|---|
Address | Gudung Duty Free Area Corgo, 2nd Floor, Bandara Udara International Soekarno-Hatta, Pajang, Benda, Kota Tangerang, Banten, 15126, Indonesia |
Phone | +62-21-2903-1429 |
Fax | +62-21-2903-1430 |
Business Site | PT. MOL Logistics Warehouse, Jakarta Logistics Center |
---|
Business Site | PT. MOL Logistics Warehouse Palembang Logistics Center |
---|
Office | MOL Logistics(India)Pvt. Ltd., Mumbai Head Office |
---|---|
Address | Unit No. 53B, 5th Floor, Kalpataru Square, Kondivita Lane, Off Andheri Kurla Road, Andheri (East). Mumbai - 400 059, India |
Phone | +91-22-4071 4500 |
Fax | +91-22-4071 4501 |
Business Site | MOL Logistics(India)Pvt. Ltd., Bhiwandi Logistics Center |
---|
Business Site | MOL Logistics(India)Pvt. Ltd., Nhava Sheva Logistics Center |
---|
Office | MOL Logistics(India)Pvt. Ltd., Delhi Branch |
---|---|
Address | Plot No.17, Second Floor, Okhla Phase - I, Community Centre, New Delhi - 110020 |
Phone | +91-11-4999 0600 |
Fax | +91-11-4999 0601 |
Business Site | MOL Logistics(India)Pvt. Ltd., Manesar Logistics Center |
---|
Business Site | MOL Logistics(India)Pvt. Ltd., Greater Noida Logistics Center |
---|
Office | MOL Logistics(India)Pvt. Ltd., Chennai Branch |
---|---|
Address | Navin's Presidium, B- 7 (7th Floor), Wing - B, 103, Nelson Manickam Road, Aminjikarai, Chennai - 600 029, India |
Phone | +91-44-4392 6130 |
Fax | +91-44-4392 6001 |
Office | MOL Logistics(India)Pvt. Ltd., Ahmedabad Branch |
---|---|
Address | B SQAURE FLEXI OFFICES, Office No.B-09, 4th Floor, 3rd Eye Vision, Panjarapol, 403, 404, 405, 406, IIM Road, University Area, Ahmedabad-380009, INDIA |
Phone | +91-(0)79-4890-5923 |
Office | MOL Logistics(India)Pvt. Ltd., Bangalore Branch |
---|---|
Address | Golden Square CBD - South Branch Cabin No.316,372, 6th Cross, Wilson Garden Bangalore - 560027, Karnataka, India |
Phone / Fax | +91-80-46525661 |
Office | MOL Logistics Lanka (Private) Ltd. |
---|---|
Address | 123,'Level 8', Bauddhaloka Mawatha, Colombo 04, Sri Lanka |
Phone | +94-11-2304721 |
Fax | +94-11-2304730 |
![]() |